About Us
USTACH Bell Schedule
Monday, Tuesday, Thursday & Friday
5th Period Lunch
6th Period Lunch
Period | Start | End |
---|---|---|
1 | 8:30 | 9:24 |
6th Break | 9:24 | 9:34 |
2 | 9:38 | 10:28 |
3 - Kodiak Time or Crew |
10:32 | 10:59 |
4 | 11:03 | 11:53 |
Lunch (5) | 11:53 | 12:33 |
6 | 12:37 | 1:27 |
7 | 1:31 | 2:21 |
8 | 2:25 | 3:15 |
Period | Start | End |
---|---|---|
1 | 8:30 | 9:24 |
2 | 9:28 | 10:18 |
7th/8th Break | 10:18 | 10:28 |
3 - Kodiak Time or Crew |
10:32 | 10:59 |
4 | 11:03 | 11:53 |
5 | 11:57 | 12:47 |
Lunch (6) | 12:47 | 1:27 |
7 | 1:31 | 2:21 |
8 | 2:25 | 3:15 |
Wednesday/Early Release Days
5th Period Lunch
6th Period Lunch
Period | Start | End |
---|---|---|
1 | 8:30 | 9:11 |
2 | 9:15 | 9:56 |
4 | 10:00 | 10:41 |
7 | 10:45 | 11:30 |
Lunch (5) | 11:30 | 12:10 |
6 | 12:14 | 12:55 |
8 | 12:59 | 1:40 |
Period | Start | End |
---|---|---|
1 | 8:30 | 9:11 |
2 | 9:15 | 9:56 |
4 | 10:00 | 10:41 |
7 | 10:45 | 11:30 |
5 | 11:34 | 12:15 |
Lunch (6) | 12:15 | 12:55 |
8 | 12:59 | 1:40 |
This site provides information using PDF, visit this link to download the Adobe Acrobat Reader DC software.